This product is packaged in paper boxes. When the width is 100mm, 150mm, 200mm, 300mm, each box of carbon fiber cloth covers an area of 60m². For widths of 250mm and 500mm, each box of carbon fiber cloth covers an area of 50m². Special widths can be customized.
Testing Items | High Strength, Level 1 |
High Strength, Level 2 | ||
Standard value of tensile strength (MPa) | ≥4900 | ≥4500 | ||
Elastic modulus under tension (MPa) | ≥2.3×10^5 | ≥2.0×10^5 | ||
Percentage Elongation (%) | ≥1.6 | ≥1.5 | ||
Bending Strength (MPa) | ≥700 | ≥700 | ||
Interlayer Shear Strength (MPa) | ≥45 | ≥35 | ||
Tensile Bond Strength (MPa) | ≥2.5, and cohesive failure within the concrete | |||
Density (g/cm³) | 1.8 | |||
Model Number | Specification | Thickness | Length | Width |
WSD-200 | 200g/m² | 0.111mm | 100m/roll |
100mm 150mm 200mm 250mm 300mm 500mm |
WSD-300 | 300g/m² | 0.167mm | ||
WSD-400 | 400g/m² | 0.222mm | ||
WSD-450 | 450g/m² | 0.250mm | ||
WSD-530 | 530g/m² | 0.294mm | ||
WSD-600 | 600g/m² | 0.333mm |